|
1.1/8" Hex Fitting Hammer Steels
|
| Part No | Item | Overall Length (mm) | Length from Collar (mm) | Pack Qty |
|---|---|---|---|---|
| CHP50 | Point | 540 | 380 | 2 |
| CHP51 | Point | 610 | 450 | 2 |
| CHP52 | Flat Chisel 32mm | 540 | 380 | 2 |
| CHP53 | Flat Chisel 32mm | 610 | 450 | 2 |
| CHP55 | Asphalt Cutter 115mm | 410 | 250 | 2 |
| CHP56 | Clay Spade 115mm | 500 | 340 | 2 |
Return to: Hammer Steels









